Client Charter 2014
- Details
- Category: Profile
- Created on 09 October 2013
- Last Updated on 27 August 2014
- Written by Rafidah Hanem Bt Md Dalil
- Hits: 8857
Client Charter Performance 2014
Department | Indicator | Target |
Month | ||||||
Jan | Feb | March | Apr | May | June | Jul | |||
A & E |
a. Red zone (E1) treated by doctor | 100% immediately | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
b. Yellow Zone (E2) treated by doctor | 80 % within 30 minutes | 89.9 | 82.4 | 85.3 | 91.13 | 93.8 | 81.2 | 90.8 | |
c. Green zone(NE) treated by doctor | 70% within 90 minutes | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Dermatology Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 99.8 | 100 | 100 | 100 | 100 | 99.9 | 100 |
Psychiatric Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 100 | 99.5 | 97.7 | 99.3 | 98.6 | 99.8 | 100 |
Orthopaedic Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 93.1 | 93.5 | 93.9 | 94 | 91.9 | 72.5 | 79.4 |
Chest Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 100 | 97.1 | 85.9 | 100 | 100 | 99 | 98.1 |
SOPD Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 96 | 98.2 | 96.6 | 97.7 | 99.9 | 98.8 | 97.1 |
ENT Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 98 | 98 | 97.6 | 97.9 | 97.5 | 97.8 | 97.5 |
MOPC Clinic |
Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 97.4 | 97.8 | 98.2 | 99.2 | 99 | 98.7 | 99.8 |
O & G Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 94 | 93.8 | 92.7 | 84.32 | 87.7 | 90.5 | 99.4 |
Eye Clinic | Waiting time to be seen by a doctorby doctor | a. 90% not more than > 90 minutes | 100 | 100 | 99.5 | 99.7 | 98.3 | 98.3 | 98.4 |
Paediatric Clinic | Waiting time to be seen by a doctorby doctor |
a. 90% not more than > 90 minutes | 99.8 | 100 | 99 | 99.4 | 100 | 99.1 | 97.2 |